Compare Models
| Model name | Mascot LX | NeoTherm |
| Picture | ![]() |
![]() |
| Features | Units 50-250 MBH | Units 80-210 MBH |
| User Interface | ||
| Integrated control system with temperature control | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| Outdoor reset capability | Yes | No |
| Fully modulating | 20-100% | 20-95% |
| Digital clock thermostat with large LCD screen |
Yes | Yes |
| Sleek, appliance-grade cabinet | Yes | No |
| Gas | ||
| Fuel | NG, LPG | NG, LPG |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 95% | 96% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Efficiency at full load (to DIN) | 95 | 96 |
| Advanced water flow technology | Yes | No |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| A.S.M.E. stainless steel heat exchanger | Yes | Yes |
| Pupm freeze protection | Yes | No |
| DHW heat stainless steel brazed plate exchanger | Yes | No |
| Model name | Mascot FT | MiniTherm |
| Picture | ![]() |
![]() |
| Features | Units 80-199 MBH | Units 50-225 MBH |
| User Interface | ||
| Integrated control system with temperature control | Yes | No |
| On/off switch with reset | Yes | Yes |
| Outdoor reset capability | No | Yes |
| Fully modulating | 20-95% | 20-80% |
| Digital clock thermostat with large LCD screen |
Yes | No |
| Sleek, appliance-grade cabinet | No | No |
| Gas | ||
| Fuel | NG | NG |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 95% | 85% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Efficiency at full load (to DIN) | 95 | 86 |
| Advanced water flow technology | Yes | No |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| A.S.M.E. stainless steel heat exchanger | No | Yes |
| Pupm freeze protection | No | Yes |
| DHW heat stainless steel brazed plate exchanger | Yes | No |
| Model name | Mighty Therm | Mascot LX Combination |
| Picture | ![]() |
![]() |
| Features | Units 200-400 MBH | Units 125-175 MBH |
| User Interface | ||
| Integrated control system with temperature control | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| Outdoor reset capability | Yes | Yes |
| Fully modulating | 20-95% | 20-100% |
| Digital clock thermostat with large LCD screen |
No | Yes |
| Sleek, appliance-grade cabinet | No | Yes |
| Gas | ||
| Fuel | NG,LPG | NG, LPG |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 96% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Efficiency at full load (to DIN) | 88 | 96 |
| Advanced water flow technology | No | Yes |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| A.S.M.E. stainless steel heat exchanger | Yes | Yes |
| Pupm freeze protection | Yes | Yes |
| DHW heat stainless steel brazed plate exchanger | No | Yes |
| Model name | Endurance Combination | Mascot ST |
| Picture | ![]() |
![]() |
| Features | Units 110-175 MBH | Units 50-199 MBH |
| User Interface | ||
| Integrated control system with temperature control | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| Outdoor reset capability | Yes | Yes |
| Fully modulating | 20-90% | 20-100% |
| Digital clock thermostat with large LCD screen |
No | Yes |
| Sleek, appliance-grade cabinet | Yes | Yes |
| Gas | ||
| Fuel | NG,LPG | NG |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 86% | 96% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Efficiency at full load (to DIN) | 86 | 96 |
| Advanced water flow technology | No | Yes |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| A.S.M.E. stainless steel heat exchanger | No | Yes |
| Pupm freeze protection | Yes | Yes |
| DHW heat stainless steel brazed plate exchanger | Yes | Yes |







